Academic Ranking of World Universities (ARWU)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Symbol Institution National/Regional Rank National Total Score Indicator Indicator Value
256 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 64.png AfricaMiddleEastNUS Business School, National University of Singapore United States 64.png 1.000 Alumni 1.000
257 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 65.png AfricaMiddleEastNUS Business School, National University of Singapore United States 65.png 1.000 Award 1.000
258 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 66.png AfricaMiddleEastNUS Business School, National University of Singapore United States 66.png 1.000 HiCi 1.000
259 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 67.png AfricaMiddleEastNUS Business School, National University of Singapore United States 67.png 1.000 N&S 1.000
260 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 68.png AfricaMiddleEastNUS Business School, National University of Singapore United States 68.png 1.000 PUB 1.000
261 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 1 69.png AfricaMiddleEastNUS Business School, National University of Singapore United States 69.png 1.000 PCP 867
262 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 64.png Indian Institute of Management, Bangalore (IIMB) United States 64.png 901 Alumni 750
263 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 65.png Indian Institute of Management, Bangalore (IIMB) United States 65.png 901 Award 750
264 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 66.png Indian Institute of Management, Bangalore (IIMB) United States 66.png 901 HiCi 885
265 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 67.png Indian Institute of Management, Bangalore (IIMB) United States 67.png 901 N&S 806
266 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 68.png Indian Institute of Management, Bangalore (IIMB) United States 68.png 901 PUB 500
267 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 2 69.png Indian Institute of Management, Bangalore (IIMB) United States 69.png 800 PCP 880
268 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 67.png NUCB Business School United States 64.png 981 Alumni 550
269 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 68.png NUCB Business School United States 65.png 500 Award 660
270 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 69.png NUCB Business School United States 66.png 785 HiCi 770
271 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 70.png NUCB Business School United States 67.png 785 N&S 500
272 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 71.png NUCB Business School United States 68.png 785 PUB 500
273 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 3 72.png NUCB Business School United States 68.png 785 PCP 500
274 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 64.png INSEAD - Asia Campus Korea 66.png 1.000 Alumni 880
275 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 65.png INSEAD - Asia Campus Korea 66.png 605 Award 550
276 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 66.png INSEAD - Asia Campus Korea 66.png 905 HiCi 660
277 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 67.png INSEAD - Asia Campus Korea 66.png 881 N&S 770
278 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 68.png INSEAD - Asia Campus Korea 66.png 550 PUB 500
279 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 4 69.png INSEAD - Asia Campus Korea 66.png 771 PCP 500
280 pabii 29/05/2024 09:38 AM pabii 29/05/2024 09:38 AM 5 64.png Universiti Malaya - University of Malaya Graduate School of Business (UMGSB) China 64.png 502 Alumni 880